Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 03:38P Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 02:48P Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 03:14P Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 01:30P Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 03:38P Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 02:48P Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 02:30P Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 03:51P Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 01:30P Chart for @S5F Options for @S5F
Mar 25 1161'6 1176'0 1160'2 1172'2 9'6 1172'4s 02:45P Chart for @S5H Options for @S5H
May 25 1166'0 1180'4 1166'0 1175'4 8'2 1176'2s 01:30P Chart for @S5K Options for @S5K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 638'4 650'6 638'0 647'0 8'2 647'0s 03:32P Chart for @MW4K Options for @MW4K
Jul 24 642'4 655'4 642'4 652'4 9'4 652'4s 03:07P Chart for @MW4N Options for @MW4N
Sep 24 654'0 665'0 654'0 661'2 9'4 662'0s 03:33P Chart for @MW4U Options for @MW4U
Dec 24 675'0 680'6 671'6 677'0 9'6 678'0s 01:31P Chart for @MW4Z Options for @MW4Z
Mar 25 695'0 695'0 690'0 690'0 9'4 692'4s 01:31P Chart for @MW5H Options for @MW5H
May 25 694'0 7'2 701'2s 01:31P Chart for @MW5K Options for @MW5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 551'0 13'4 550'2s 03:31P Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 567'4 13'6 566'6s 03:19P Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 584'6 13'6 584'0s 02:49P Chart for @W4U Options for @W4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.000 181.600 180.525 181.475 0.300 181.475s 02:38P Chart for @LE4J Options for @LE4J
Jun 24 175.025 175.875 174.575 175.700 0.300 175.675s 02:30P Chart for @LE4M Options for @LE4M
Aug 24 173.150 173.750 172.500 173.575 0.025 173.550s 02:30P Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 241.225 241.950 240.875 241.300 - 0.275 241.325s 01:05P Chart for @GF4J Options for @GF4J
May 24 241.975 243.175 241.125 242.025 - 0.550 242.000s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 253.650 254.950 252.625 253.425 - 0.800 253.500s 01:05P Chart for @GF4Q Options for @GF4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN